1. Obergeschoss
Wohnung | Zimmer | HNF m2 | Miete | NK | AK | Status | |
---|---|---|---|---|---|---|---|
A01 | 2.5 | 53.5 | 1300.– | 110.– | 6000.– | Vermietet | Details |
A02 | 2.5 | 52.5 | 1300.– | 110.– | 6000.– | Vermietet | Details |
A03 | 3.5 | 90.4 | 1850.– | 150.– | 9000.– | Frei | Details |
A04 | 4.5 | 124.5 | 2500.– | 200.– | 13000.– | Vermietet | Details |
B01 | 3.5 | 107.7 | 2100.– | 170.– | 11000.– | Frei | Details |
B02 | 3.5 | 113.6 | 2200.– | 180.– | 12000.– | Frei | Details |
C01 | 2.5 | 59.2 | 1320.– | 110.– | 6000.– | Vermietet | Details |
C02 | 2.5 | 69.4 | 1420.– | 120.– | 7000.– | Vermietet | Details |
C03 | 2.5 | 69.4 | 1420.– | 120.– | 7000.– | Vermietet | Details |
C04 | 2.5 | 87.0 | 1600.– | 140.– | 9000.– | Vermietet | Details |
C05 | 4.5 | 127.5 | 2300.– | 200.– | 13000.– | Vermietet | Details |
2. Obergeschoss
Wohnung | Zimmer | HNF m2 | Miete | NK | AK | Status | |
---|---|---|---|---|---|---|---|
A05 | 3.5 | 91.6 | 1820.– | 150.– | 9000.– | Frei | Details |
A06 | 2.5 | 53.5 | 1300.– | 110.– | 6000.– | Vermietet | Details |
A07 | 2.5 | 52.5 | 1300.– | 110.– | 6000.– | Vermietet | Details |
A08 | 3.5 | 90.4 | 1850.– | 150.– | 9000.– | Frei | Details |
A09 | 4.5 | 124.5 | 2500.– | 200.– | 13000.– | Vermietet | Details |
B03 | 3.5 | 107.7 | 2100.– | 170.– | 11000.– | Frei | Details |
B04 | 3.5 | 113.6 | 2200.– | 180.– | 12000.– | Frei | Details |
C06 | 2.5 | 59.2 | 1320.– | 110.– | 6000.– | Vermietet | Details |
C07 | 2.5 | 69.4 | 1420.– | 120.– | 7000.– | Vermietet | Details |
C08 | 2.5 | 69.4 | 1420.– | 120.– | 7000.– | Vermietet | Details |
C09 | 2.5 | 87.0 | 1600.– | 140.– | 9000.– | Vermietet | Details |
C10 | 4.5 | 127.5 | 2300.– | 200.– | 13000.– | Vermietet | Details |
3. Obergeschoss
Wohnung | Zimmer | HNF m2 | Miete | NK | AK | Status | |
---|---|---|---|---|---|---|---|
A10 | 3.5 | 91.6 | 1820.– | 150.– | 9000.– | Frei | Details |
A11 | 2.5 | 53.5 | 1300.– | 110.– | 6000.– | Vermietet | Details |
A12 | 2.5 | 52.5 | 1300.– | 110.– | 6000.– | Vermietet | Details |
A13 | 3.5 | 90.4 | 1850.– | 150.– | 9000.– | Vermietet | Details |
A14 | 4.5 | 124.5 | 2500.– | 200.– | 13000.– | Vermietet | Details |
B05 | 3.5 | 107.7 | 2100.– | 170.– | 11000.– | Vermietet | Details |
C11 | 2.5 | 59.2 | 1300.– | 110.– | 6000.– | Vermietet | Details |
C12 | 2.5 | 69.4 | 1430.– | 120.– | 7000.– | Vermietet | Details |
C13 | 2.5 | 69.4 | 1430.– | 120.– | 7000.– | Vermietet | Details |
C14 | 2.5 | 87.0 | 1600.– | 140.– | 9000.– | Vermietet | Details |
4. Obergeschoss
Wohnung | Zimmer | HNF m2 | Miete | NK | AK | Status | |
---|---|---|---|---|---|---|---|
A15 | 3.5 | 91.6 | 1820.– | 150.– | 9000.– | Vermietet | Details |
A16 | 2.5 | 53.5 | 1300.– | 110.– | 6000.– | Vermietet | Details |
A17 | 2.5 | 52.5 | 1300.– | 110.– | 6000.– | Vermietet | Details |
A18 | 3.5 | 90.4 | 1850.– | 150.– | 9000.– | Vermietet | Details |
A19 | 4.5 | 167.5 | 3300.– | 220.– | 18000.– | Vermietet | Details |
5. Obergeschoss
Wohnung | Zimmer | HNF m2 | Miete | NK | AK | Status | |
---|---|---|---|---|---|---|---|
A20 | 3.5 | 151.5 | 2950.– | 210.– | 16000.– | Vermietet | Details |
A21 | 3.5 | 147.8 | 2900.– | 210.– | 15000.– | Vermietet | Details |
Which he claimed would ease the process of copying complex branded medications. Though https://edmedscanada.com/ a meal high in fat may cause the effects to be delayed, we make sure that we include medications of all categories.